Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| junctid | serial | 10 | √ | nextval('jtbl_megastructure_geologicage_junctid_seq'::regclass) |
|
|
|||||
| megastructureid | int4 | 10 | √ | null |
|
|
|||||
| eon | text | 2147483647 | √ | null |
|
|
|||||
| era | text | 2147483647 | √ | null |
|
|
|||||
| system | text | 2147483647 | √ | null |
|
|
|||||
| series | text | 2147483647 | √ | null |
|
|
|||||
| stage | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| jtbl_megastructure_geologicage_pkey | Primary key | Asc | junctid |