Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| microstructureid | serial | 10 | √ | nextval('"tbl_MicrostructureData_microstructureID_seq"'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| mesostructureid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| sampleid | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| subsample | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| porositypercentest | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| cementfilledporosity | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| micronotes | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| microsampleid_local | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| microsampleid_sesar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| microreferenceimage | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| microcomplete | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| txtmicronotes | text | 2147483647 | √ | null |
|
|
Notes on petrography |
|||||||||||||||||||||||||||||||||||||||||||||||||
| microwentworthid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| micropercentclasticsid | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_MicrostructureData_pkey | Primary key | Asc | microstructureid |