Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macrostructureid | serial | 10 | √ | nextval('"tbl_MacrostructureData_macrostructureID_seq"'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| megastructureid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| sampleid | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macroismeso | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| sampleid_sesar | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macrocomplete | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macroaspectratioid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macroattitudeid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macrogrowthvariabilityid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macrolinkageid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macrospacingid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| macrosampleid_local | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_MacrostructureData_pkey | Primary key | Asc | macrostructureid |