Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| structure_scale | text | 2147483647 | √ | null |
|
|
||
| pgdatatable | text | 2147483647 | √ | null |
|
|
||
| trait_name | text | 2147483647 | √ | null |
|
|
||
| data_type | text | 2147483647 | √ | null |
|
|
||
| control_type | text | 2147483647 | √ | null |
|
|
||
| lookup_table | text | 2147483647 | √ | null |
|
|
||
| junction_table | text | 2147483647 | √ | null |
|
|
||
| include_in_query_entry | bool | 1 | √ | null |
|
|
||
| include_in_query_results | bool | 1 | √ | null |
|
|
||
| trait_alias | text | 2147483647 | √ | null |
|
|
||
| id | serial | 10 | √ | nextval('tbl_query_builder_fields_id_seq'::regclass) |
|
|
||
| lookup_id_field | text | 2147483647 | √ | null |
|
|
||
| lookup_label_field | text | 2147483647 | √ | null |
|
|
||
| fk_to_struct_table | text | 2147483647 | √ | null |
|
|
||
| sort_field | text | 2147483647 | √ | null |
|
|
||
| j_table_pk1 | text | 2147483647 | √ | null |
|
|
||
| j_table_pk2 | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_query_builder_fields_pkey | Primary key | Asc | id |