Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| photoid | serial | 10 | √ | nextval('"tbl_PhotoLinksData_photoID_seq"'::regclass) |
|
|
|||||
| megastructureid | int4 | 10 | √ | null |
|
|
|||||
| macrostructureid | int4 | 10 | √ | null |
|
|
|||||
| mesostructureid | int4 | 10 | √ | null |
|
|
|||||
| microstructureid | int4 | 10 | √ | null |
|
|
|||||
| megareferenceimage | bool | 1 | √ | false |
|
|
|||||
| macroreferenceimage | bool | 1 | √ | false |
|
|
|||||
| mesoreferenceimage | bool | 1 | √ | false |
|
|
|||||
| microreferenceimage | bool | 1 | √ | false |
|
|
|||||
| sampleid | varchar | 255 | √ | null |
|
|
|||||
| outcropphoto | bool | 1 | √ | false |
|
|
|||||
| photomicrograph | bool | 1 | √ | false |
|
|
|||||
| otherimage | bool | 1 | √ | false |
|
|
|||||
| thicksection | bool | 1 | √ | false |
|
|
|||||
| slabimage | bool | 1 | √ | false |
|
|
|||||
| climage | bool | 1 | √ | false |
|
|
|||||
| otherdocument | bool | 1 | √ | false |
|
|
|||||
| photolinkrelative2 | varchar | 255 | √ | null |
|
|
|||||
| stratsection | bool | 1 | √ | false |
|
|
|||||
| scale | varchar | 100 | √ | null |
|
|
|||||
| gigapanimage | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_PhotoLinksData_pkey | Primary key | Asc | photoid |